Index DB
| Nom | Date | Status | No. | Localité | Tag | Alt. | Subst. | Img | Mic |
|---|---|---|---|---|---|---|---|---|---|
| Melanelixia subaurifera | 12-06-2024 | confirmé | 1114 | Spruga (bagni di craveggia) | ONS | 1034 | e | 5 | 0 |
| Physcia tenella | 12-06-2024 | confirmé | 1113 | Spruga (bagni di craveggia) | ONS | 1036 | e | 6 | 0 |
| Hypogymnia tubulosa | 12-06-2024 | confirmé | 1112 | Spruga (bagni di craveggia) | ONS | 1034 | e | 5 | 0 |
| Usnea intermedia | 12-06-2024 | confirmé | 1111 | Spruga (bagni di craveggia) | ONS | 1027 | e | 8 | 0 |
| Hypotrachyna afrorevoluta | 12-06-2024 | confirmé | 1110 | Spruga (bagni di craveggia) | ONS | 1014 | e | 6 | 0 |
| Varicellaria hemisphaerica | 12-06-2024 | confirmé | 1109 | Spruga (bagni di craveggia) | ONS | 1037 | e | 6 | 0 |
| Cladonia digitata morpho. digitata | 13-06-2024 | confirmé | 1108 | Vergeletto (Salei) | ONS | 1825 | e | 4 | 0 |
| Parmelia omphalodes subsp. omphalodes | 13-06-2024 | confirmé | 1107 | Vergeletto (Salei) | ONS | 1825 | e | 6 | 0 |
| Lecanora vinetorum | 11-06-2025 | confirmé | 1106 | Loco | ONS | 739 | s | 13 | 3 |
| Cladonia parasitica | 12-06-2024 | confirmé | 1105 | Spruga (bagni di craveggia) | ONS | 1030 | e | 5 | 0 |
| Porpidia flavocruenta | 12-06-2024 | confirmé | 1104 | Spruga (bagni di craveggia) | ONS | 1036 | s | 12 | 4 |
| Diploschistes gypsaceus morpho. gypsaceus | 25-09-2024 | confirmé | 1103 | Valens SG | VAL | 993 | s | 10 | 5 |
| Rhizocarpon umbilicatum chémo . umbilicatum | 25-09-2024 | confirmé | 1102 | Valens SG | VAL | 993 | s | 11 | 6 |
| Merismatium heterophractum | 13-06-2024 | provisoire | 1101 | vergeletto (pian delle cascine) | ONS | 1186 | m | 15 | 9 |
| Ramalina obtusata | 02-09-2026 | confirmé | 1100 | Locarno (Cimetta) | TI | 1699 | e | 6 | 0 |
| Caloplaca herbidella | 02-09-2026 | confirmé | 1099 | Locarno (Cimetta) | TI | 1697 | e | 6 | 0 |
| Vezdaea aestivalis | 26-08-2026 | à confirmer | 1098 | Sousceyrac | COR | 282 | m | 16 | 8 |
| Trapeliopsis flexuosa | 05-08-2026 | à confirmer | 1097 | Loco (->Pino) | ONS | 1272 | e | 8 | 0 |
| Melanelixia subaurifera | 05-08-2026 | à confirmer | 1096 | Loco (->Pino) | ONS | 1209 | e | 7 | 0 |
| Micarea peliocarpa | 05-08-2026 | à confirmer | 1095 | Loco (->Pino) | ONS | 1335 | e | 10 | 4 |
| Ramalina pusilla | 29-03-2026 | confirmé | 1094 | Bonifacio | COR | 0 | e | 5 | 0 |
| Roccella phycopsis | 29-03-2026 | confirmé | 1093 | Bonifacio | COR | 0 | s | 7 | 0 |
| Roccella tinctoria | 29-03-2026 | confirmé | 1092 | Bonifacio | COR | 0 | s | 8 | 0 |
| Thamnolia vermicularis chémo . subuliformis | 03-07-2026 | certain | 1091 | Vergeletto (Pilone) | ONS | 2180 | t | 3 | 0 |
| Chaenotheca stemonea | 09-05-2026 | à confirmer | 1090 | Oberdorf (SO) | SO | 1167 | e | 11 | 5 |
Samples
Aperçu